No | Meta Name | Value |
1 | viewport | width=device-width, initial-scale=1, maximum-scale=1 |
No | Text |
1 | What we do |
2 | Our services |
3 | Our achievements |
4 | Our people |
5 | Careers |
6 | Latest news |
7 | Contact us |
8 | Pauline bouteiller |
9 | Safae damir |
10 | Abdesslam benzitouni |
11 | Dana mubaidin |
No | Text |
1 | ımproving everyday life in africa |
2 | Supporting the growth of african companies |
3 | Creating a sustainable impact in africa |
4 | Visit our platform in |
5 | Careers |
No | Text |
1 | Visit our jumia platform in the following countries |
2 | Embark on our journey |
3 | Le monde: ın africa, the coronavirus does the business of home delivery platforms |
4 | Oxford business group: how can digital solutions aid nigeria’s covid-19 fight? |
5 | Techcrunch: goldman-backed ventures jumia and twiga partner on produce in kenya |
No | Text |
1 | 1.2 billion consumers and 17 millions smes to serve across africa |
2 | Over 700 million visits to our markeplace in 2018 |
3 | 1 transaction or lead every 2 seconds |
4 | 81 thousand active sellers on the platform |
5 | Over 29 millions products, hotels, restaurants, and other services listed |
Icon | Domain | IP | Alexa Rank |
Schedulicity.com | ![]() |
68.424 | |
4Chan.org | ![]() |
1.079 | |
Riogrande.com | ![]() |
56.796 |